M-Box 3.0 x16
Home Allocation & Planning M-Box 3.0 x16
| MODEL: | M-Box-3.0_1xObj | M-Box-3.0_2xObj | ||
|---|---|---|---|---|
| High Zoom Low Zoom | High Zoom Low Zoom | |||
| FOV (mm X mm) | 2.8 X 1.8 22.6 X 14.2 | 1.4 X 0.9 11.3 X 7.1 | ||
| Resolution (mm/pixel) | 0.0015 0.0118 | 0.0007 0.0059 | ||
| Resolution (lp/mm) | 287.4 32 | 512 64 | ||
| DOF (mm) | 0.04 5 | 0.02 0.1 | ||
| WD from front lens (mm) | 97 | 39 | ||
| Ry Movement range (˚) | +/- 115 | +/- 139 | ||
| Camera | CMOS 1/1.2" 1936 x 1216 BW | |||
| Rough size (Ct) | 0.10 to 500 | |||
| Diamond type | Rough, blocked or polished | |||
| Inclusion viewing | Through flat faces or under immersion Glass | |||
| Inclusion type | Any, including VVS, graining, cracks, crystals, etc.. | |||
| Diamond holding | Glue assisted for rough and between pins for polish | |||
| Inclusion plotting | Auto suggestion and orientation from next direction | |||
| Auto plotting under iG Cube | Yes | |||
| Lighting | Advance Adaptive Light (iG light included with iG license) | |||
| Diamond Movements | Motorized - 5 axes (X,Y, Z, Rx and Ry) | |||
| Report | Carbon viewer - example | |||
| Plan sharing for approval | Cutwise - My solution example | |||
| Warranty | 12 months from date of installation | |||
| Weight (kg) | 40 | |||
| Dimensions (mm) | 620 (W) X 415 (D) X 655 (H) | |||
| Power Consumption | 250 W (110-220V 50-60Hz) | |||
| MODELS | ||||||
|---|---|---|---|---|---|---|
| Price in € (W/O Computer) | € 49,900 (introductory price)   | |||||
|
Carbon Annual License Fee (Applicable from the 2nd Year Onwards)
* Subject to annual inflation adjustments. |
€ 540* | |||||
| Multilight Feature is available only with CARBON Version | ||||||
| M-Box 3.0 support to CARBON Version Only | ||||||
| All The Prices Are Ex-Works, Surat, Excluding Freight, Insurance, Packing & Forwarding and Taxes | ||||||